Functions/Subroutines | |
subroutine | cbcmesh |
subroutine | admeshv |
subroutine | admesht |
subroutine | divws (fms, sfv, phi, nel, idir) |
subroutine | axifms (fms, sfv, phi, nel, idir) |
subroutine | updcoor |
subroutine | mvbdry (nel) |
subroutine | norcmp2 (wvx, wvy, wvz, e, f) |
subroutine | norcmp (wt1, wt2, wt3, rnx, rny, rnz, ifc) |
subroutine | facemv (wt1, wt2, wt3, rnx, rny, rnz, smt, ifc) |
subroutine | faczqn (wt1, wt2, wt3, ifc, iel) |
subroutine | facsmt (smt, ifc) |
subroutine | cqnet (qni, ta, nel) |
subroutine | facemt (w1, w2, w3, rnx, rny, rnz, qni, dsa, smt, rhola, ifc) |
subroutine | elasolv (nel) |
subroutine | meshtol (ta, tolmsh, nel, imsolv) |
subroutine | updxyz (nel) |
subroutine | lagmshv (nel) |
subroutine | facec3 (a1, a2, a3, b1, b2, b3, ifc) |
subroutine | ptbgeom |
subroutine | ibdgeom (nel) |
subroutine | inigeom (ux, uy, uz, x, y, z, iside, iel) |
subroutine | quickmv |
subroutine | quickmv2d |
subroutine | quickmv3d |
subroutine admesht | ( | ) |
subroutine admeshv | ( | ) |
subroutine axifms | ( | dimension(lx1,ly1,lz1,1) | fms, |
dimension(lx1,ly1,lz1,1) | sfv, | ||
dimension(lx1,ly1,lz1,1) | phi, | ||
nel, | |||
idir | |||
) |
subroutine cbcmesh | ( | ) |
subroutine divws | ( | dimension(lx1,ly1,lz1,1) | fms, |
dimension(lx1,ly1,lz1,1) | sfv, | ||
dimension(lx1,ly1,lz1,1) | phi, | ||
nel, | |||
idir | |||
) |
subroutine elasolv | ( | nel | ) |
subroutine facec3 | ( | dimension(lx1,ly1,lz1) | a1, |
dimension(lx1,ly1,lz1) | a2, | ||
dimension(lx1,ly1,lz1) | a3, | ||
dimension(lx1,ly1,lz1) | b1, | ||
dimension(lx1,ly1,lz1) | b2, | ||
dimension(lx1,ly1,lz1) | b3, | ||
ifc | |||
) |
subroutine facemt | ( | dimension (lx1,ly1,lz1) | w1, |
dimension (lx1,ly1,lz1) | w2, | ||
dimension (lx1,ly1,lz1) | w3, | ||
dimension(lx1,ly1,lz1) | rnx, | ||
dimension(lx1,ly1,lz1) | rny, | ||
dimension(lx1,ly1,lz1) | rnz, | ||
dimension(lx1,ly1,lz1) | qni, | ||
dimension(lx1,ly1,lz1) | dsa, | ||
dimension(lx1,ly1,lz1) | smt, | ||
rhola, | |||
ifc | |||
) |
subroutine facemv | ( | dimension(lx1,ly1,lz1) | wt1, |
dimension(lx1,ly1,lz1) | wt2, | ||
dimension(lx1,ly1,lz1) | wt3, | ||
dimension(lx1,ly1,lz1) | rnx, | ||
dimension(lx1,ly1,lz1) | rny, | ||
dimension(lx1,ly1,lz1) | rnz, | ||
dimension(lx1,ly1,lz1) | smt, | ||
ifc | |||
) |
subroutine faczqn | ( | dimension(lx1,ly1,lz1) | wt1, |
dimension(lx1,ly1,lz1) | wt2, | ||
dimension(lx1,ly1,lz1) | wt3, | ||
ifc, | |||
iel | |||
) |
subroutine ibdgeom | ( | nel | ) |
subroutine inigeom | ( | ux, | |
uy, | |||
uz, | |||
x, | |||
y, | |||
z, | |||
iside, | |||
iel | |||
) |
subroutine lagmshv | ( | nel | ) |
subroutine mvbdry | ( | nel | ) |
subroutine norcmp | ( | dimension(lx1,ly1,lz1) | wt1, |
dimension(lx1,ly1,lz1) | wt2, | ||
dimension(lx1,ly1,lz1) | wt3, | ||
dimension(lx1,ly1,lz1) | rnx, | ||
dimension(lx1,ly1,lz1) | rny, | ||
dimension(lx1,ly1,lz1) | rnz, | ||
ifc | |||
) |
subroutine norcmp2 | ( | real, dimension(lx1,ly1,lz1) | wvx, |
real, dimension(lx1,ly1,lz1) | wvy, | ||
real, dimension(lx1,ly1,lz1) | wvz, | ||
integer | e, | ||
integer | f | ||
) |
subroutine ptbgeom | ( | ) |
subroutine quickmv | ( | ) |
subroutine quickmv2d | ( | ) |
subroutine quickmv3d | ( | ) |
subroutine updcoor | ( | ) |
subroutine updxyz | ( | nel | ) |