Functions/Subroutines | |
| subroutine | arcsrf (xml, yml, zml, nxl, nyl, nzl, ie, isid) | 
| subroutine | defsrf (xml, yml, zml, nxl, nyl, nzl, ie, iface1, ccv) | 
| subroutine | intrsc (x3, x2, x1, delt, ie, iface) | 
| subroutine | zbrac (x1, x2, succes) | 
| function | zbrent (X1, X2, TOL) | 
| function | fnc (ETA) | 
| subroutine | setdef | 
| logical function | ifvchk (VEC, I1, I2, I3) | 
| subroutine | gencoor (xm3, ym3, zm3) | 
| subroutine | genxyz (xml, yml, zml, nxl, nyl, nzl) | 
| subroutine | sethmat (h, zgml, nxl, nyl, nzl) | 
| subroutine | setzgml (zgml, e, nxl, nyl, nzl, ifaxl) | 
| subroutine | sphsrf (xml, yml, zml, ifce, ie, nx, ny, nz, xysrf) | 
| subroutine | edg3d (xysrf, x1, x2, i1, i2, j1, j2, nx, ny) | 
| real function | dot (V1, V2, N) | 
| subroutine | cross (v1, v2, v3) | 
| subroutine | norm3d (v1) | 
| subroutine | crn3d (xcv, xc, yc, zc, curve, iface) | 
| subroutine | rotxyz | 
| subroutine | gensrf (XML, YML, ZML, IFCE, IE, MX, MY, MZ, zgml) | 
| subroutine | prjects (x0, dxc, c, cc) | 
| subroutine | srfind (x1, x0, c, cc) | 
| function | ressrf (x, c, cc) | 
| subroutine | linquad (xl, yl, zl, nxl, nyl, nzl) | 
| subroutine | xyzlin (xl, yl, zl, nxl, nyl, nzl, e, ifaxl) | 
| subroutine | xyzquad (xl, yl, zl, nxl, nyl, nzl, e) | 
| subroutine | clean_xyzq (x, y, z, if3d) | 
| subroutine arcsrf | ( | dimension(nxl,nyl,nzl,1) | xml, | 
| dimension(nxl,nyl,nzl,1) | yml, | ||
| dimension(nxl,nyl,nzl,1) | zml, | ||
| nxl, | |||
| nyl, | |||
| nzl, | |||
| ie, | |||
| isid | |||
| ) | 
| subroutine clean_xyzq | ( | real, dimension(3,3,3) | x, | 
| real, dimension(3,3,3) | y, | ||
| real, dimension(3,3,3) | z, | ||
| logical | if3d | ||
| ) | 
| subroutine crn3d | ( | dimension(3,2,2) | xcv, | 
| dimension(8) | xc, | ||
| dimension(8) | yc, | ||
| dimension(8) | zc, | ||
| dimension(4) | curve, | ||
| iface | |||
| ) | 
| subroutine cross | ( | dimension(3) | v1, | 
| dimension(3) | v2, | ||
| dimension(3) | v3 | ||
| ) | 
| subroutine defsrf | ( | dimension(nxl,nyl,nzl,1) | xml, | 
| dimension(nxl,nyl,nzl,1) | yml, | ||
| dimension(nxl,nyl,nzl,1) | zml, | ||
| nxl, | |||
| nyl, | |||
| nzl, | |||
| ie, | |||
| iface1, | |||
| character*1 | ccv | ||
| ) | 
| real function dot | ( | dimension(n) | V1, | 
| dimension(n) | V2, | ||
| N | |||
| ) | 
| subroutine edg3d | ( | dimension(3,nx,ny) | xysrf, | 
| dimension(3) | x1, | ||
| dimension(3) | x2, | ||
| i1, | |||
| i2, | |||
| j1, | |||
| j2, | |||
| nx, | |||
| ny | |||
| ) | 
| function fnc | ( | ETA | ) | 
| subroutine gencoor | ( | dimension(lx3,ly3,lz3,1) | xm3, | 
| dimension(lx3,ly3,lz3,1) | ym3, | ||
| dimension(lx3,ly3,lz3,1) | zm3 | ||
| ) | 
| subroutine gensrf | ( | dimension(mx,my,mz,1) | XML, | 
| dimension(mx,my,mz,1) | YML, | ||
| dimension(mx,my,mz,1) | ZML, | ||
| IFCE, | |||
| IE, | |||
| MX, | |||
| MY, | |||
| MZ, | |||
| dimension(mx,3) | zgml | ||
| ) | 
| subroutine genxyz | ( | real, dimension(nxl,nyl,nzl,1) | xml, | 
| real, dimension(nxl,nyl,nzl,1) | yml, | ||
| real, dimension(nxl,nyl,nzl,1) | zml, | ||
| nxl, | |||
| nyl, | |||
| nzl | |||
| ) | 
| logical function ifvchk | ( | dimension(3,12) | VEC, | 
| I1, | |||
| I2, | |||
| I3 | |||
| ) | 
| subroutine intrsc | ( | dimension(3) | x3, | 
| dimension(3) | x2, | ||
| dimension(3) | x1, | ||
| delt, | |||
| ie, | |||
| iface | |||
| ) | 
| subroutine linquad | ( | real, dimension(nxl*nyl*nzl,1) | xl, | 
| real, dimension(nxl*nyl*nzl,1) | yl, | ||
| real, dimension(nxl*nyl*nzl,1) | zl, | ||
| nxl, | |||
| nyl, | |||
| nzl | |||
| ) | 
| subroutine norm3d | ( | dimension(3) | v1 | ) | 
| subroutine prjects | ( | real, dimension(3) | x0, | 
| dxc, | |||
| real, dimension(5) | c, | ||
| character*1 | cc | ||
| ) | 
| function ressrf | ( | real, dimension(3) | x, | 
| real, dimension(5) | c, | ||
| character*1 | cc | ||
| ) | 
| subroutine rotxyz | ( | ) | 
| subroutine setdef | ( | ) | 
| subroutine sethmat | ( | real, dimension(lx1,3,2) | h, | 
| real, dimension(lx1,3) | zgml, | ||
| nxl, | |||
| nyl, | |||
| nzl | |||
| ) | 
| subroutine setzgml | ( | real, dimension(lx1,3) | zgml, | 
| integer | e, | ||
| nxl, | |||
| nyl, | |||
| nzl, | |||
| logical | ifaxl | ||
| ) | 
| subroutine sphsrf | ( | dimension(nx,ny,nz,1) | xml, | 
| dimension(nx,ny,nz,1) | yml, | ||
| dimension(nx,ny,nz,1) | zml, | ||
| ifce, | |||
| ie, | |||
| nx, | |||
| ny, | |||
| nz, | |||
| dimension(3,nx,nz) | xysrf | ||
| ) | 
| subroutine srfind | ( | real, dimension(3) | x1, | 
| real, dimension(3) | x0, | ||
| real, dimension(5) | c, | ||
| character*1 | cc | ||
| ) | 
| subroutine xyzlin | ( | real, dimension(nxl,nyl,nzl) | xl, | 
| real, dimension(nxl,nyl,nzl) | yl, | ||
| real, dimension(nxl,nyl,nzl) | zl, | ||
| nxl, | |||
| nyl, | |||
| nzl, | |||
| integer | e, | ||
| logical | ifaxl | ||
| ) | 
| subroutine xyzquad | ( | real, dimension(nxl,nyl,nzl) | xl, | 
| real, dimension(nxl,nyl,nzl) | yl, | ||
| real, dimension(nxl,nyl,nzl) | zl, | ||
| nxl, | |||
| nyl, | |||
| nzl, | |||
| integer | e | ||
| ) | 
| subroutine zbrac | ( | x1, | |
| x2, | |||
| logical | succes | ||
| ) | 
| function zbrent | ( | X1, | |
| X2, | |||
| TOL | |||
| ) |