{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | y_over_delta | \n", "y_plus | \n", "U | \n", "dU_dy | \n", "W | \n", "P | \n", "
---|---|---|---|---|---|---|
0 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "1.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "
1 | \n", "0.000014 | \n", "0.071102 | \n", "0.071102 | \n", "0.999986 | \n", "-0.000011 | \n", "-4.717272e-09 | \n", "
2 | \n", "0.000042 | \n", "0.216250 | \n", "0.216244 | \n", "0.999947 | \n", "-0.000034 | \n", "-3.851045e-07 | \n", "
3 | \n", "0.000085 | \n", "0.438384 | \n", "0.438355 | \n", "0.999819 | \n", "-0.000069 | \n", "-6.055743e-06 | \n", "
4 | \n", "0.000143 | \n", "0.740447 | \n", "0.740306 | \n", "0.999379 | \n", "-0.000117 | \n", "-4.477271e-05 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
763 | \n", "0.991022 | \n", "5139.336002 | \n", "26.574682 | \n", "0.000026 | \n", "-0.006544 | \n", "-4.790325e-01 | \n", "
764 | \n", "0.993017 | \n", "5149.682732 | \n", "26.574923 | \n", "0.000020 | \n", "-0.006553 | \n", "-4.789895e-01 | \n", "
765 | \n", "0.995012 | \n", "5160.029605 | \n", "26.575104 | \n", "0.000015 | \n", "-0.006562 | \n", "-4.789556e-01 | \n", "
766 | \n", "0.997007 | \n", "5170.376581 | \n", "26.575224 | \n", "0.000009 | \n", "-0.006568 | \n", "-4.789319e-01 | \n", "
767 | \n", "0.999002 | \n", "5180.723618 | \n", "26.575284 | \n", "0.000003 | \n", "-0.006571 | \n", "-4.789196e-01 | \n", "
768 rows × 6 columns
\n", "\n", " | it | \n", "t | \n", "ux_avg | \n", "ez_avg | \n", "u_star_avg | \n", "u_star_max | \n", "dpdx_avg | \n", "dpdy_avg | \n", "
---|---|---|---|---|---|---|---|---|
11994 | \n", "239900 | \n", "1499.5 | \n", "1.0 | \n", "0.000521 | \n", "0.026400 | \n", "0.047683 | \n", "-6.2832 | \n", "-6.2832 | \n", "
11995 | \n", "239920 | \n", "1499.6 | \n", "1.0 | \n", "0.000521 | \n", "0.026400 | \n", "0.047697 | \n", "-6.2832 | \n", "-6.2832 | \n", "
11996 | \n", "239940 | \n", "1499.7 | \n", "1.0 | \n", "0.000520 | \n", "0.026399 | \n", "0.047718 | \n", "-6.2832 | \n", "-6.2832 | \n", "
11997 | \n", "239960 | \n", "1499.8 | \n", "1.0 | \n", "0.000520 | \n", "0.026399 | \n", "0.047734 | \n", "-6.2832 | \n", "-6.2832 | \n", "
11998 | \n", "239980 | \n", "1499.9 | \n", "1.0 | \n", "0.000519 | \n", "0.026398 | \n", "0.047754 | \n", "-6.2832 | \n", "-6.2832 | \n", "